Tamarind Residences | ||||
Floor Area: 76sq.m | ||||
Lot Area: 86sq.m | ||||
3Bedrooms & 2 Toilety & Bath | ||||
Total Contract Price: | 3,220,000 | |||
20% Downpayment: | 644,000 | |||
Less Res. Fee: | 50,000 | |||
Net D/payment: | 594,000 | |||
6Mos. D/p: | 99,000 | |||
Loanable Amount: | 2,576,000 | |||
Bank Financing: | ||||
5 Years: | 55,049 | |||
10Years: | 34,399 | |||
15Years: | 28,077 | |||
20Years: | 25,287 | |||
For Inquiry PLs. Call or Text: | ||||
Ricky: | ||||
Smart: 09196972800 | ||||
Sun: 09239967945 | ||||
Globe: 09277403931 | ||||
Tel (02) 9982196 | ||||
Email: ricky_abajar2005@yahoo .com |
Sunday, January 22, 2012
Tamarind Residences Near to Perpetual Help of Las Pinas City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment