Full 2-Storey Unit
5-meter house frontage
Full Carport Space
Spacious front & Back Lawn
Expandable utility area
Townhomes
Floor Plan
Actual TurnOver
Lot Area: 55 / Floor Area: 45sq.m | ||||
Along Molino Boulevard | ||||
Total Contract Price: | 1,298,000 | |||
Downpayment 10% | 129,800 | |||
Less Res. Fee: | 10,000 | |||
Net Downpayment: | 119,800 | |||
12Mos.D/p: | 9,983 | |||
Balance 90% | 1,168,200 | |||
Bank Financing: | ||||
5Years@9.75% | 24,677 | |||
10Years@11% | 16,092 | |||
15Years@11.75% | 13,833 | |||
For Inquiry Pls.Call or TExt: | ||||
Ricky: | ||||
Smart: 09196972800 | ||||
Sun: 09239967945 | ||||
Tel (02) 998-2196 | ||||
Email: ricky_abajar2005@yahoo.com |
No comments:
Post a Comment