| Villa Arsenia | ||||||||
| Townhouse | In House Financing: | |||||||
| Lot Area: 36sq.m | ||||||||
| Floor Area: 43sq.m | ||||||||
| Total Contract Price: | 988,430 | Total Contract Price: | 988,430 | |||||
| D/payment: | 238,430 | D/payment: | 197,686 | |||||
| Less Res. Fee: | 10,000 | Less Res. Fee: | 10,000 | |||||
| Net D/payment: | 228,430 | Net D/payment: | 187,686 | |||||
| Add:Adv. MRI/FI: | 19,952 | 12mos. D/p: | 15,640 | |||||
| Total D/payment: | 239,430 | |||||||
| 12mos. D/p: | 19,952 | |||||||
| Loanable: | 750,000 | Loanable: | 790,744 | |||||
| Pag-Ibig Financing: | In House Fin. | |||||||
| 30Years: | 4,989 | 5Years@12% | 17,589 | |||||
| 10Years@14% | 12,278 | |||||||
| 15Years@16% | 11,614 | |||||||
| For Inquiry PLs. Call or Text: | ||||||||
| Ricky: | ||||||||
| Smart: 09196972800 / Sun : 09196972800 | / Tel (02) 998-2196 | |||||||
| Email: ricky_abajar2005@yahoo.com | ||||||||
Friday, January 20, 2012
Villa Arsenia Townhouse Along Molino Boulevard
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment